Other
MW: | 960.9 |
Mod Code: | /iBHQ-1dT/ |
Extinction Coefficient: | 8000 |
Absorbance Max: | 534 nm |
Extinction Coefficient (At Absorbance max): | 34000 |
Product | Pricing | Order |
---|---|---|
100 nmole DNA Oligo | 201,00 € EUR | Add To Order |
250 nmole DNA Oligo | 273,00 € EUR | Add To Order |
1 umole DNA Oligo | 339,00 € EUR | Add To Order |
2 µmole DNA Oligo | 668,00 € EUR | Add To Order |
5 umole DNA Oligo | 1.335,00 € EUR | Add To Order |
10 umole DNA Oligo | 2.005,00 € EUR | Add To Order |
100 nmole RNA Oligo | 396,00 € EUR | Add To Order |
250 nmole RNA Oligo | 396,00 € EUR | Add To Order |
1 umole RNA Oligo | 596,00 € EUR | Add To Order |
5 umole RNA Oligo | 1.445,00 € EUR | Add To Order |
10 umole RNA Oligo | 2.940,00 € EUR | Add To Order |
100 nmole DNA Plate Oligo | 201,00 € EUR | Add To Order |
250 nmole DNA Plate Oligo | 273,00 € EUR | Add To Order |
1 umole DNA Plate Oligo | 339,00 € EUR | Add To Order |
* Requires HPLC Purification |
Requires HPLC | Yes |
Requires IE-HPLC | No |
Allows PAGE | No |
Requires RNase-Free HPLC | No |